This chart is a starting point. Every potter throws
differently, every clay body shrinks differently,
and every kiln does what it wants to. These weights
are approximations based on standard forms; use
them to get in the ballpark, then adjust to fit
your hands, your clay, and your process. Your unique techniques, materials, and firing processes will undoubtedly add their own flair to the final results. As you gain experience, you’ll naturally adjust these estimates to fit your style and materials. So have fun experimenting, learning, and creating pieces that are uniquely yours, because perfection is overrated, but pottery isn’t!
| # | Form | Clay (lbs) | Clay (grams) | Height (in) | Rim Diam (in) |
|---|---|---|---|---|---|
| 1 | 1 Liter Wine Decanter | 4.38 | 1984 | — | — |
| 2 | 1 Pint Pitcher | 1.50 | 680 | — | — |
| 3 | 1 Quart Casserole | 2.19 | 992 | — | — |
| 4 | 14 oz. Bowl | 1.13 | 510 | 5.0 | 3.5 |
| 5 | 2 Quart Casserole | 4.00 | 1814 | — | — |
| 6 | 4 Cup Teapot (Body) | 3.00 | 1360 | — | — |
| 7 | 4 Cup Teapot Lid | 0.33 | 150 | — | — |
| 8 | 4 Cup Teapot Spout | 0.33 | 150 | — | — |
| 9 | 4 Pint Pitcher | 5.75 | 2608 | — | — |
| 10 | 4 Quart Casserole | 5.75 | 2608 | — | — |
| 11 | 6 Cup Teapot (Body) | 4.00 | 1814 | — | — |
| 12 | 6 Cup Teapot Lid | 0.50 | 227 | — | — |
| 13 | 6 Cup Teapot Spout | 0.25 | 113 | — | — |
| 14 | 6 oz. Coffee Mug | 0.63 | 280 | 3.5 | 3.0 |
| 15 | 6oz Coffee Cup | 0.62 | 280 | 3.5 | 3.5 |
| 16 | 6oz/8oz Saucer | 0.77 | 350 | 1.0 | 5.75 |
| 17 | 8 oz. Coffee Mug | 0.88 | 397 | 4.0 | 3.5 |
| 18 | Beer/Litre Jug | 0.77 | 350 | 3.75 | 4.0 |
| 19 | Bellied Mug | 2.76 | 1250 | — | — |
| 20 | Bellied Pint Jug | 0.83 | 375 | 4.25 | 3.75 |
| 21 | Bowl (6″ x 2.5″) | 1.32 | 600 | — | 3.0 |
| 22 | Bowl | 1.50 | 680 | — | — |
| 23 | Bread and Butter Plate | 1.31 | 595 | — | — |
| 24 | Casserole (1 Quart Body) | 3.00 | 1360 | — | — |
| 25 | Casserole (1 Quart Lid) | 2.00 | 907 | — | — |
| 26 | Casserole (2 Quart Body) | 5.00 | 2268 | — | — |
| 27 | Casserole (2 Quart Lid) | 3.00 | 1360 | — | — |
| 28 | Casserole (3 Quart Body) | 7.00 | 3175 | — | — |
| 29 | Casserole (3 Quart Lid) | 6.00 | 2721 | — | — |
| 30 | Cream Pitcher | 0.88 | 397 | — | — |
| 31 | Cylinder 1 | 3.25 | 1474 | — | — |
| 32 | Cylinder 2 | 5.50 | 2495 | — | — |
| 33 | Dinner Plate | 4.41 | 2000 | 1.5 | 10.0 |
| 34 | Dinner Plate (alt) | 4.00 | 1814 | 1.5 | 10.0 |
| 35 | Egg Cup | 0.17 | 75 | — | 2.0 |
| 36 | Espresso Cup | 0.33 | 150 | 2.5 | 2.75 |
| 37 | Footed Bowl (10″ x 4″) | 8.00 | 3628 | — | — |
| 38 | Footed Bowl (6″ x 3″) | 1.75 | 794 | — | — |
| 39 | Footed Bowl (8″ x 4″) | 6.00 | 2721 | — | — |
| 40 | Footed Bowl (9″ x 2.25″) | 4.00 | 1814 | — | — |
| 41 | Footed Cup (3.5″ x 3″) | 1.01 | 454 | 3.0 | 6.0 |
| 42 | GP Bowl | 0.88 | 400 | — | 2.5 |
| 43 | Handleless Milk Jug | 0.88 | 400 | — | — |
| 44 | Jar (2.5 Quart Body) | 6.00 | 2721 | — | — |
| 45 | Jar (2.5 Quart Lid) | 2.00 | 907 | — | — |
| 46 | Jar (4 Quart Body) | 7.00 | 3175 | — | — |
| 47 | Jar (4 Quart Lid) | 3.00 | 1360 | — | — |
| 48 | Jar (5 Quart Body) | 12.00 | 5443 | — | — |
| 49 | Jar (5 Quart Lid) | 4.00 | 1814 | — | — |
| 50 | Large Bowl | 5.75 | 2608 | — | — |
| 51 | Large Bowl (serving, mixing) | 4.00 | 1814 | 4.0 | 10.0 |
| 52 | Large Dinner Plate | 4.00 | 1814 | 1.25 | 12.0 |
| 53 | Large Mixing Bowl | 4.00 | 1814 | — | — |
| 54 | Large Mug / Stein | 1.25 | 550 | 7.0 | 4.0 |
| 55 | Large Pitcher | 4.00 | 1814 | 12.0 | 5.0 |
| 56 | Large Plate / Platter | 6.00 | 2700 | 2.0 | 14.0 |
| 57 | Large Storage Jar | 5.00 | 2268 | — | — |
| 58 | Large Teapot | 4.38 | 1985 | — | — |
| 59 | Medium Bowl | 4.00 | 1814 | — | — |
| 60 | Medium Bowl (cereal, soup) | 1.25 | 550 | 3.0 | 5.0 |
| 61 | Medium Dinner Plate | 3.00 | 1360 | — | — |
| 62 | Medium Dip Pot | 0.39 | 175 | 2.0 | 3.75 |
| 63 | Medium Storage Jar | 3.38 | 1531 | — | — |
| 64 | Medium Teapot | 3.38 | 1531 | — | — |
| 65 | Mug (3.5″ x 4″) | 1.00 | 454 | — | — |
| 66 | Olive Dish | 0.77 | 325 | 1.25 | 5.25 |
| 67 | Olive Oil Bottle | 1.76 | 800 | — | 1.0 |
| 68 | Pasta Bowl | 1.87 | 850 | 1.75 | 9.0 |
| 69 | Pitcher (10″ x 4″) | 3.00 | 1360 | — | — |
| 70 | Pitcher (5″ x 3″) | 1.50 | 680 | — | — |
| 71 | Pitcher (7″ x 4″) | 2.00 | 907 | — | — |
| 72 | Plate (10″ Diameter) | 4.00 | 1814 | — | — |
| 73 | Plate (13″ Diameter) | 7.00 | 3175 | — | — |
| 74 | Plate (7″ Diameter) | — | — | — | — |
| 75 | Rough Mugs | 0.83 | 375 | 4.25 | 3.75 |
| 76 | Salt Pig | 0.77 | 350 | 4.0 | 4.0 |
| 77 | Saucer | 0.81 | 368 | 1.0 | 5.5 |
| 78 | Side Plate | 2.19 | 992 | — | — |
| 79 | Side Plate (alt) | 2.21 | 1000 | 1.0 | 9.0 |
| 80 | Small Bowl | 1.38 | 624 | — | — |
| 81 | Small Bowl (condiments) | 0.50 | 225 | 2.0 | 4.0 |
| 82 | Small Dip Pot | 0.22 | 100 | 1.5 | 3.0 |
| 83 | Small GP Bowl | 0.77 | 350 | 2.5 | 5.0 |
| 84 | Small Pitcher | 1.00 | 450 | 5.0 | 5.0 |
| 85 | Small Plant Pot | 1.54 | 700 | 5.0 | 5.0 |
| 86 | Small Plate (salad, dessert) | 2.00 | 900 | 1.0 | 7.0 |
| 87 | Small Teapot | 2.19 | 992 | — | — |
| 88 | Small Vase | 0.88 | 400 | 5.0 | 2.0 |
| 89 | Small Wine Decanter | 2.69 | 1219 | — | — |
| 90 | Spoon Rest | 0.33 | 150 | 1.0 | 2.5 |
| 91 | Standard Mug | 0.75 | 350 | 5.0 | 3.0 |
| 92 | Sugar Pot | 0.55 | 250 | — | 3.5 |
| 93 | Sugar Pot Lid | 0.22 | 100 | — | 3.5 |
| 94 | Tall Tumbler / Pint Glass | 1.00 | 450 | 6.0 | 3.0 |
| 95 | Tea Caddy | 1.32 | 600 | — | 3.5 |
| 96 | Tea Caddy Lid | 0.66 | 300 | — | 3.5 |
| 97 | Teapot Body | 4.00 | 1800 | 7.0 | 7.0 |
| 98 | Teapot Lid | 0.50 | 225 | 1.5 | 4.0 |
| 99 | Teapot Spout | 0.50 | 225 | 1.5 | 1.5 |
| 100 | Tumbler | 0.88 | 400 | 5.0 | 3.0 |
| 101 | Utensil Holder | 3.86 | 1750 | 9.0 | 4.0 |
| 102 | Yarn Bowl | 2.87 | 1300 | 5.0 | 7.0 |
| SPECIALTY FORMS — Wet Throwing Sizes | |||||
| 103 | Bonsai Pot (Small) | 1.25 | 567 | 2.27 | 5.68 |
| 104 | Bonsai Pot (Medium) | 2.25 | 1020 | 3.41 | 7.95 |
| 105 | Bud Vase | 0.50 | 227 | 4.55 | 1.70 |
| 106 | Butter Dish Body | 1.75 | 794 | 2.84 | 5.68 |
| 107 | Butter Dish Lid | 0.75 | 340 | 1.70 | 5.97 |
| 108 | Candle Holder | 0.50 | 227 | 3.41 | 2.27 |
| 109 | Creamer / Pouring Vessel | 0.75 | 340 | 3.70 | 3.70 |
| 110 | Garlic Keeper | 0.75 | 340 | 4.55 | 3.98 |
| 111 | Honey Pot Body | 0.50 | 227 | 3.98 | 3.41 |
| 112 | Honey Pot Lid | 0.25 | 113 | 1.14 | 3.70 |
| 113 | Incense Holder | 0.25 | 113 | 1.70 | 2.27 |
| 114 | Match Striker / Match Holder | 0.33 | 150 | 2.84 | 2.84 |
| 115 | Oil Cruet | 1.00 | 454 | 6.82 | 1.42 |
| 116 | Pour Over Coffee Dripper | 0.88 | 397 | 4.55 | 4.55 |
| 117 | Sake Cup / Guinomi | 0.25 | 113 | 1.99 | 2.84 |
| 118 | Shave Bowl | 1.00 | 454 | 2.84 | 5.40 |
| 119 | Shave Brush Handle (24mm knot) | 0.25 | 113 | 2.84 | 1.14 |
| 120 | Soap Dish | 0.75 | 340 | 1.14 | 5.11 |
| 121 | Whiskey Tumbler / Rocks Glass | 0.88 | 397 | 3.98 | 3.70 |
| 122 | Yunomi / Tea Cup | 0.75 | 340 | 3.98 | 3.70 |
All measurements are wet-throwing sizes. Finished dimensions
will vary based on clay body, shrinkage rate, firing
temperature, and throwing technique. Use these as your
starting point, then adjust to fit your hands and your clay.
For a dedicated place to track your own clay weights and firing results, my pottery journals are available on Amazon:
My Pottery Firings
My Pottery Journal
My Pottery Projects
Enjoyed this post? Get the Creek Road Pottery Newsletter delivered to your inbox twice a month. Subscribe on Substack.
Connect with Creek Road Pottery LLC:
Website | Shop | Collectors Club | The Pin Tool Podcast | Instagram | Bluesky

